2010, Jan. 13 | FLW National Guard | Shasta | 39th Place |
2010, May 5 | FLW National Guard | Lake Mead, Las Vegas | 53rd Place |
2010, Jun. 9 | FLW National Guard | California Delta | 48th Place |
2010, Sep. 7 | FLW National Guard | Lake Roosevelt | 70th Place |
2010, Apr 2-3 | WON Bass | Shasta | 2th Place |
2010, Feb 27-28 | Anglers Choice | Oroville, CA | 6th Place |
2010, Apr. 17-18 | Anglers Choice | Shasta | 12th Place |
2010, May 15-16 | Anglers Choice | Clear Lake | 6th Place |
2010, Sep. 10-12 | Anglers Choice | California Delta | 43rd Place |
US Anglers Choice AOY | AOY | ||
2011, Jan. 8-9 | WON Bass | Shasta | 16th Place |
2011, Jan. 13 | FLW EverStart | Shasta | 20th Place |
2011, Feb. 17 | FLW EverStart | Lake Roosevelt | 61st Place |
2011, May 5 | FLW EverStart | California Delta | 40th Place |
2011, Sep. 22 | FLW EverStart | Clear Lake | 24th Place |
2011, Jan 29-30 | Anglers Choice | Oroville, CA | 15th Place |
2011, Mar. 18-19 | Anglers Choice | Clear Lake | 16th Place |
2011, Jun. 11-12 | Anglers Choice | Clear Lake | 10th Place |
2011, | CBC Qualifier | Shasta | 1st Place |
2011, | CBC Regional | Bullards Bar | 6th Place |
2011, | CBC Championship | Clear Lake | 2nd Place |
CBC Championship Runner-Up | |||
2012, Jan. 14-15 | WON Bass | Shasta | 6th Place |
2012, Mar. 10-11 | WON Bass | California Delta | 7th Place |
2012, Jun. 2-3 | WON Bass | Clear Lake | 30th Place |
WON Bass Northern AOY Runner-Up | |||
2012, Jan. 26 | FLW EverStart | Shasta | 20th Place |
2012, Feb. 23 | FLW EverStart | Lake Havasu, AZ | 14th Place |
2012, Mar. 29 | FLW EverStart | California Delta | 24th Place |
2012, Apr. 26 | FLW EverStart | Clear Lake | 9th Place |
EverStart Western AOY Runner-Up |