DATE | CIRCUIT/EVENT | LOCATION | RESULTS |
2/1/13 | WON Bass Pro/Am | Oroville | 25th |
6/13-15/13 | BASS Northern Open | James River | 67th |
8/1-3/13 | BASS Northern Open | Oneida | 157th |
9/12-14/13 | BASS Northern Open | Lake Erie | 87th |
1/17-19/13 | FLW Everstart | Oroville | 50th |
2/21-23/13 | FLW Everstart | Roosevelt | 24th |
5/16-18/13 | FLW Everstart | Delta | 78th |
10/10-12/13 | FLW Everstart | Clear Lake | 49th |
11/2/13 | American Bass (Team) | Shasta | 1st |
12/14/13 | American Bass (Team) | Shasta | 1st |
AROUND THE WEB